name | International Standard Code | interpretation |
Fuse | 11 Type | A cylindrical fiber tube fuse designed for the telecommunications industry with threaded ends and ventilation slots. |
Fuse | 1AG | A glass body box type fuse with a diameter of 1/4 inch and a length of 5/8 inch. |
Fuse | 2.3 x 8mm | A ceramic axial lead ultra small fuse with a diameter of 2.3mm and a length of 8mm. |
Fuse | 24 Type | A 60 volt DC fuse designed for the telecommunications industry. |
Fuse | 2AG | The brand name of a glass box type fuse with a diameter of 5 millimeters and a length of 15 millimeters. |
Fuse | 3.6 x 10mm | A ceramic axial lead ultra small fuse with a diameter of 3.6mm and a length of 10mm. |
Fuse | 3AB | Ceramic body box type fuse with a diameter of 1/4 inch and a length of 1-1/4 inch (6.3x32mm). |
Fuse | 3AG | A glass body box fuse with a diameter of 1/4 inch and a length of 1-1/4 inch (6.3x32mm). |
Fuse | 5 x 15mm | A glass box type fuse with a diameter of 5 millimeters and a length of 15 millimeters. |
Fuse | 5 x 20mm | A glass or ceramic body fuse with a diameter of 5 millimeters and a length of 20 millimeters. |
Fuse | 5AG | A box type fuse with a diameter of 13/32 inches and a length of 1-1/2 inches (10x38mm). |
Fuse | 7 Type | A cylindrical fiber tube fuse with threaded ends designed for the telecommunications industry. |
Fuse | 70 Type | A cylindrical box type fuse with indicator pins designed for the telecommunications industry. |
Fuse | 74 Type | A fast acting 60V DC cylindrical fuse designed for the telecommunications industry. |
Fuse | 75 Type | A radial lead cylindrical fuse designed for the telecommunications industry. |
Fuse | 76 Type | A radial lead cylindrical fuse designed for the telecommunications industry. |
Fuse | 7AG | A glass body box type fuse with a diameter of 1/4 inch and a length of 7/8 inches. |
Fuse | 80 Type | A fast acting cylindrical fuse designed for the telecommunications industry. Equipped with remote electrical alarm function and intuitive display. |
Fuse | 81 Type | A fast acting cylindrical non indicating fuse designed for the telecommunications industry. |
Fuse | 8AG | A glass body box type fuse with a diameter of 1/4 inch and a length of 1 inch. |
Fuse | Alarm Indicating | A fast acting telecommunications fuse that provides a visual indication of the fuse being blown by triggering an LED or an audio alarm. |
Fuse | Barrier Network | Design fuses for potential explosive environments. They are built according to the barrier network standard for hazardous applications (EN50020). |
Fuse | Bolt-in | Fuses that are directly bolted onto busbars, contact pads, or fuse boxes. |
Fuse | Branch Circuit | The size of a fuse with a minimum cutoff rating of 10000 amperes and a minimum rated voltage of 125 volts must be rejected, so that fuses with higher rated voltages cannot be installed in the circuit. They must also be of non-conforming size in order to |
Fuse | Cartridge | A fuse with a cylindrical body, a current responsive element, and two cylindrical end caps or rings. |
Fuse | Class CC | Branch circuit fuse, 600V, 200kA intermittent rating, with dimensions of 13/32 "x 11/2". Their design includes a reject function that allows them to insert reject fuse holders and fuse boxes, rejecting all low voltages |
Fuse | Class G | Branch fuses have interrupt ratings of 480V and 100kA, and their size can be rejected to eliminate excessive melting. The diameter of the fuse is 13/32 inches, and the length ranges from 15/16 inches to 2-1/4 inches. Their rated values range from 1A to 60A. |
Fuse | Class H | Branch circuit fuse, 250V or 600V, rated for 10kA interruption, replaceable or non replaceable. The ampere rating of these products ranges from 1A to 600A. |
Fuse | Class J | A 600VAC fuse with a rated interruption current of at least 200kA. They are marked as' restricted flow 'and cannot be interchanged with other categories. |
Fuse | Class K5 | A branch circuit fuse with an interruption rating of 250V or 600V and 50kA. Its size is the same as that of an H-grade fuse. These fuses are current limiting. However, due to their lack of |
Fuse | Class L | These fuses have a rated current of 601 to 6000A and a rated value of at least 200kA. They are marked as' current limiting 'and rated at 600Vac. They are fixed to their base with bolts and are usually not used in clamps. Some L grades |
Fuse | Class-R | These are high-performance fuses rated at 1/10-600A at 250V and 600V. They are labeled with the word 'current limiting' and have an interruption rating of at least 200kA. Their external dimensions are the same as H-class fuses, but they have a resistor |
Fuse | Class RK1 | A fast acting or dual element delay fuse. These are high-performance fuses rated at 1/10-600A at 250V and 600V. They are labeled with the word 'current limiting' and have an interruption rating of at least 200kA. RK1 level fuses are more universal |
Fuse | Class RK5 | Dual element delay fuse. These are high-performance fuses rated at 1/10-600A at 250V and 600V. They are labeled with the word 'current limiting' and have an interruption rating of at least 200kA. The current limit of RK5 level fuse is less than |
Fuse | Class T | An industrial grade fuse with rated voltages of 300V and 600V, ranging from 1A to 1200A. They have a very small volume and can be applied in places where space is expensive. They are fast acting fuses with an interruption rating of 200kA RMS. |
Fuse | CF8 Battery | A 58 volt DC ceramic car fuse designed to be directly installed on the battery terminal with the relevant hex nut. |
Fuse | Current Limiting | A fuse that limits the magnitude and duration of current in the event of a short circuit. Current limiting fuses must have the following characteristics: 1. Limit the peak current to less than the fuse |
58彩票If you need more product information, please contact our technical team:
Li Gong:18576410868 (same WeChat account)