Main technical parameters:
Compliant with standards; IECsix0947-2、GB14048.2、UL1 077、UL489、UL489A
Rated working voltage DC80V, DC1 2fiveV, AC120/240V, AC240/41fiveV, AC277/480V (50/6Hz)
Mechanical and electrical lifespan: ten000 cycles (including 6000 cycles of electrical lifespan), UL489A electrical lifespan of ten00 cycles
Rated insulation voltage: AC480V; Rated impulse withstand voltage: 4000V
Wiring capability; 0.5-25mm2, parallel connection of two poles: three5mm2 and below, parallel connection of three poles: 70mm2 and below
Auxiliary switch parameters: DC1 25V1A AC250V5A
Rated breaking capacity
Rated voltage (V) | Rated current (A) | Extreme numbers | Breaking ability(kA) | ||||
UL | CCC/TUV/CE | ||||||
ULten77 | UL489 | UL489A | leu | les | |||
DC80 | 0.5-63 | 1,2(series connection) | 5U2 | 10 | 10 | 10 | 5 |
15-100 | 2(parallel connection) | 5U2 | / | 10 | 10 | 5 | |
50-150 | 3(parallel connection) | 5U2 | / | 10 | 10 | 5 | |
DC125 | 0.5~63 | 2(series connection) | 5U2 | / | 10 | / | / |
DC250 | 0.5-15 | 3(series connection) | 5U2 | / | 5 | / | / |
DC1 20/240 | 0.5-25 | 1,2,3 | 5U2 | 10 | / | / | / |
AC240/415 | 0.5-50 | 1,2,3,1N,3N | / | / | / | 6 | 3 |
AC277/480 | 0.5-25 | 1,2,3,1+N, | 5U2 | / | / | / | / |
(Outline dimension diagram of parallel products)