1Compliant with standard: IEC60947 GB14048.2、UL1077、UL489A、UL489
2. Rated working voltage DC80V DC125V、AC1 20/240V.AC240V.AC277/480YV
three. Mechanical and electrical lifespan: ten thousand cycles (including 6000 cycles of electrical lifespan), UL489A electrical lifespan of 1000 cycles
4. Rated insulation voltage: AC41 5V; Rated impulse withstand voltage: 4000V
5. Product certification CCC CE、TUV、UL1077、UL489A、UL489
6. Auxiliary contact parameters AC250V 5A
Application areas: Communication power supply, communication power supply, telecommunications equipment, automation equipment, DC power supply, power station distribution, automation equipment, precision protection of automated production lines
Application features: Suitable for multiple DC voltages: DC24V, ± 15VDC, DC28V,DC 36V,DC48V,DC72V,DC80V,DC110V AC220V,AC380V,AC415V
Protection curve: instantaneous, short delay, medium delay, long delay, ultra long delay;
Load protection types: motor loads, PLC loads, switching power supplies, inverters, inductive loads, resistive loads, capacitive loads, etc;
Rated voltage (A) | Rated current (A) | Extreme numbers | Breaking ability (A) | ||||
TUV,CE,CCC | …UL1077 | UL489A | UL489 | ||||
les | leu | ||||||
DC80V | 0.5-100 | 1,2,3 | seven thousand and five hundred | seven thousand and five hundred | five thousandU2 | fifty thousand | fifty thousand |
DC80V | 50-200 | 2Pparallel connection | five thousand | ten thousand | five thousandU2 | fifty thousand | / |
DC80V | 150-300 | 3Pparallel connection | five thousand | ten thousand | five thousandU2 | fifty thousand | / |
DC80V | 200-350 | 4Pparallel connection | five thousand | 10000 | five thousandU2 | fifty thousand | / |
DC125V | 0.5-100 | 1,2,3 | five thousand | five thousand | / | / | / |
DC125V | 0.5-50 | 2,3 | / | / | five thousandU2 | five thousand | / |
AC240V | 0.5-100 | 1,2,3 | five thousand | 5000 | / | / | / |
AC277V | 0.5-100 | 2,3 | 5000 | 5000 | / | / | / |
AC240V | 0.5-30 | 1,2,3 | / | / | 5000U2 | / | 5000 |
AC120/240V | 0.5-70 | 1,2,3 | / | / | 5000U2 | / | 5000 |
AC277/480V | 0.5-100 | 3 | / | / | 2000U2 | / | / |
Breaking ability: